Description
Enjoy comfort at its best with this Vintage Beige Paisley Tapestry Cozy Accent Chair. This accent chair is a great choice for any room, thanks to its mesmerizing biege color and vintage design. The chair's cushions are made of high-density foam and are wrapped with durable polyester to guarantee maximum comfort and longevity. The brown wood flared feet give this timeless classic a fresh take. The spring system provides relaxed seating while the rolled stuffed arms give balance. You can spend long periods on this chair and take a nap, have a good read, or watch your favorite TV show. 36 x 38 x 40
Details | |
GTIN (UPC/EAN): | 4512822879765 |
Ship Alone | No |
Shipping Weight: | 64 Pounds |
Shipping Size (Inches.): | 56 W x 37 D x 38 H |
Number Of Cartons: | 1 |
Shipping Method: | LTL |
Ship from ZIP Code: | 08520 |
Ship Palletized: | No |
Item Height: | 36 Inches |
Item Width: | 38 Inches |
Item Depth: | 40 Inches |
Item Weight: | 62 Pounds |
Color: | Beige |
Style: | Modern |
Country of manufacturer: | United States |
Shipping Weight Carton 1: | 64 |
Shipping Height Carton 1: | 38 |
Shipping Width Carton 1: | 56 |
Shipping Depth Carton 1: | 37 |
Product does not have known Prop 65 warning | |
Additional attributes | |
Commercial/Residential | Residential Use |
Upholstered | Yes |
Seat Fill Material | Foam |
Upholstery Color | Beige |
Back Fill Material | Foam |
Back Type | Cushion back |
Frame Material | Solid + Manufactured Wood |
Arms Included | Yes |
Arm Type | Round Arms |
Arm Material | Fabric |
Ottoman Included | No |
Leg Color | Brown |
Tufted Cushions | No |
Swivel | No |
Seat Construction | Sinuous Springs |
Removable Cushions | Yes |
Removable Cushion Location | Seat |
Reversible Cushions | No |
Removable Cushion Cover | No |
Toss Pillows Included | No |
Slipcovered | No |
Nailhead Trim | No |
Durability | None |
Purposeful Distressing Type | No Distressing |
Leg Material | Solid + Manufactured Wood |
Cushion Construction | Foam |
Foam Density | 1.8 lbs./cu. ft. |
Double Rub Tested | No |
Double rub count greater than 30,000 | No |
Main Wood Joinery Method | Does not apply |
Kiln-Dried Wood | Yes |
Cushion Ticking | No |
Treatment | No |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | No |
TSCA Title VI Compliant (formaldehyde emissions) | No |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Better Cotton Initiative Member | No |
Better Cotton Initiative Certified | No |
Carbon Neutral / Reduced Carbon Certification | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
CarbonFree Certified | No |
CarbonRATE Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Fair Trade and Fair Labor Certifications | No |
Fair Labor Practices and Community Benefits | Yes |
FairTrade Certified | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
Cradle to Cradle Certified | No |
Oeko-Tex Certified | No |
Oeko-Tex Eco Passport | No |
Oeko-Tex Made in Green | No |
Oeko-Tex STeP | No |
OEKO-TEX Standard 100 Certified | No |
GOTS 5.0 (Global Organic Textile Standard) Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
Indoor Advantage Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
GREENGUARD Certified | No |
GREENGUARD Gold Certified | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
FSC 100% Certified | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
SOFFA Compliant | No |
Seat Height - Floor to Seat | 19 |
Seat Width - Side to Side | 24 |
Seat Depth - Front to Back | 22 |
Back Height - Seat to Top of Back | 17 |
Arm Height - Floor to Arm | 25 |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Weight Capacity | 250 |
Keywords | chelsea home furniture marigold chair, home furniture marigold chair cobblestone, chelsea home furniture marigold, furniture marigold chair cobblestone, home furniture marigold chair |
Material | Rayon |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.